
SPECIFICATION
Physical Properties |
Metric |
English |
Comments |
| Module dimensions SM, MED, LG | 60x60, 60x120, 120x120 cm | 2'x2', 2'x4', 4'x4' | Custom sizes available at min quantities |
| Net module weight SM, MED, LG (white, illuminated) | 9kg, 18kg, 36kg | 20lb, 40lb, 80lb | n/a |
| Module thickness (not including height-adjustable legs) | 5.7cm | 2.25" | n/a |
| Available surface color, in illuminated LED | 60x60, 60x120, 120x120 cm | 2'x2', 2'x4', 4'x4' | Custom sizes available at min quantities |
| Available surface colors (black & white are standard, additional colors require minimum quantities) | WH, BK, YE, OR, RD, GN, BL | Std colors: WH, BK | YE, OR, RD, BL, GN require min quantities |
| Available frame colors (black & white are standard, additional colors carry additional charge & min quantities) | WH, BK, MINIMIS Pallette | RAL color match avail | Can color-match RAL code. Min qty req'd |
| Available LED colors (default: Pure White) | PW, WW, BL, RD, MULTI | GN, YE, OR, PNK, PPL | GN,YE,OR,PPL,PNK add charge, min qty |
| Walking Surface Specific Gravity | 0.96 g/cc | 0.0347 lb/in | ASTM D792 |
| Walking Surface Water Absorption | Max 0.01 % | Max 0.01 % | Immersion, 24hr; ASTM D570(2) |
| Walking Surface Water Absorption at Saturation | Max 0.01 % | Max 0.01 % | Immersion; ASTM D570(2) |
Mechanical Properties |
|||
| Walking Surface Hardness, Shore D | 70 | 70 | ASTM D2240 |
| Walking Surface Tensile Strength, Ultimate | 31.7 MPa | 4600 psi | ASTM D638 |
| Walking Surface Elongation at Break | 400 % | 400 % | ASTM D638 |
| Walking Surface Tensile Modulus | 1.38 GPa | 200 ksi | ASTM D638 |
| Walking Surface Flexural Modulus | 1.2 GPa | 174 ksi | ASTM D790 |
| Walking Surface Flexural Yield Strength | 31.7 MPa | 4600 psi | ASTM D790 |
| Walking Surface Compressive Strength | 31.7 MPa | 4600 psi | 10% Def., 73?F; ASTM D695 |
| Walking Surface Compressive Modulus | 0.689 GPa | 100 ksi | ASTM D695 |
| Izod Impact, Notched | 0.694 J/cm | 1.3 ft-lb/in | ASTM D256 Type A |
Electrical Properties |
|||
| Walking Surface - Surface Resistivity per Square | Min 1e+015 ohm | Min 1e+015 ohm | ASTM D257 |
| Average LED running time | 200,000 hours | 200,000 hours | n/a |
| Available operating voltage | 220v - 240v | 110v - 120v | n/a |
| Power consumption per 4' x 4' (120cm x 120cm) module (2'x2', multiply by .25 - 2'x4', multiply by .5) | 9.6 Watts, 0.08A | 9.6 Watts, 0.08A | n/a |
| Lighting components are listed by the following governing bodies | CE, CSA, CUL | CE | n/a |
| IP Rating for outdoor use | IP-45 | IP-45 | n/a |
Thermal Properties |
|||
| Walking surface operating temperature range | -100°C to 127°C | -148°F to 248°F | ASTM E831 |
| LED ambient operating temperature (min + max) | -40°C to 65°C | -40°F to 150°F | n/a |
| Walking Surface Melting Point | 127°C | 260°F | Crystalline, Peak; ASTM D3418 |
| Walking Surface Flammability, UL94 (Estimated Rating) | HB | HB | 1/8 inch |
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format.